DATE | FIXTURE | RESULT |
---|---|---|
3rd December 2016 | Banbridge V Bangor | Banbridge 206 – Bangor 194 |
7th January 2017 | Coleraine V Ards | Coleraine 127 – Ards 273 |
8th January 2017 | Lisburn V Bangor | Bangor 265 – Lisburn 135 |
4th February 2017 | Templemore V Banbridge | Templemore 150 – Banbridge 250 |
4th February 2017 | Coleraine V Bangor | Bangor 253 – Coleraine 147 |
18th February 2017 | Lisburn V Coleraine | Lisburn 223 – Coleraine 177 |
3rd March 2017 | Templemore V Ards | Ards 261 – Templemore 139 |
18th March 2017 | Bangor V Ards | Bangor 179 – Ards 221 |
8th April 2017 | Banbridge V Lisburn | Banbridge 243-Lisburn 157 |
28th April 2017 | Ards V Banbridge | Ards 237-Banbridge 163 |
29th April 2017 | Templemore V Coleraine | Templemore 218-Coleraine 182 |
20th May 2017 | Coleraine V Banbridge | Coleraine 137 points – Banbridge 263 points |
2nd June | Finals Night | 1st – Ards 2nd – Bangor 3rd – Banbridge |
Blog
FOREST FEAST ARE TOP OF THEIR POOL IN THIS YEARS TENTH CONSECUTIVE SPONSORSHIP OF AQUASPRINTJanuary 27, 2020 - 1:30 pm
Cookstown just Pipped to the post by ColeraineJune 18, 2018 - 11:56 am
NI’s best swim their way to successJune 15, 2018 - 10:26 am
- Forest Feast dives in with AquaSprint January 22, 2018 - 11:57 am
Cookstown lose out to Breifne in home galaApril 13, 2017 - 11:58 am