Date | Fixture | Results |
12th March | Coleraine v Ards | |
20th March | Lisburn v Ards | |
27th March | Lisburn v Coleraine | |
2nd April | Cookstown v Coleraine | Cookstown 207 / Coleraine 193 |
3rd April | Lisburn v Banbridge | Lisburn 168 / Bangor 232 |
9th April | Cookstown v Bangor | Cookstown 181 / Bangor 219 |
23rd April | Banbridge v Cookstown | |
30th April | Cookstown v Lisburn;
Coleraine v Bangor |
|
14th May | Bangor v Banbridge | |
20th May | Ards v Cookstown | |
22nd May | Lisburn v Bangor | |
21st May | Banbridge v Ards | |
28th May | Banbridge v Coleraine |